(12-30-2009, 09:54 AM)Benny2guns Wrote:  LOL billy , valliat try bud, looks like a fairly good system but if your upgradeing a little better hardware discription will be needed.
http://www.cpuid.com/cpuz.php
D/L and install that app., then run it. Take screens of each tab and post them here. I'll do a little research for you. 
here ya go Manufacturing date	Week 165/Year 165
	Number of banks		2
	Data width		64 bits
	Correction		None
	Nominal Voltage		1.80 Volts
	EPP			no
	XMP			no
JEDEC timings table		CL-tRCD-tRP-tRAS-tRC @ frequency
	JEDEC #1		3.0-3-3-9-12 @ 200 MHz
	JEDEC #2		4.0-4-4-12-16 @ 266 MHz
Monitoring
-------------------------------------------------------------------------
Mainboard Model		945G-M3 (0x00000196 - 0x004893D3)
LPCIO
-------------------------------------------------------------------------
LPCIO Vendor		ITE
LPCIO Model		IT8712
LPCIO Vendor ID		0x90
LPCIO Chip ID		0x8712
LPCIO Revision ID	0x7
Config Mode I/O address	0x2E
Config Mode LDN		0x4
Config Mode registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	00 00 00 00 00 00 00 04 00 00 00 00 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	87 12 07 40 00 80 60 00 01 08 00 00 1F 00 00 00 
	30	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	02 90 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 02 00 00 04 04 00 00 00 00 00 00 00 00 00 00 
Register space		LPC, base address = 0x0290
Hardware Monitors
-------------------------------------------------------------------------
Hardware monitor	ITE IT87
	Voltage 0	1.33 Volts [0x53] (CPU VCORE)
	Voltage 1	3.04 Volts [0xBE] (VIN1)
	Voltage 2	3.30 Volts [0xCE] (+3.3V)
	Voltage 3	5.13 Volts [0xBF] (+5V)
	Voltage 4	2.66 Volts [0xA6] (VIN4)
	Voltage 5	11.71 Volts [0xB7] (+12V)
	Voltage 6	-5.95 Volts [0x5D] (-5V)
	Voltage 7	5.16 Volts [0xC0] (+5V VCCH)
	Voltage 8	3.41 Volts [0xD5] (VBAT)
	Temperature 0	42°C (107°F) [0x2A] (TMPIN0)
	Temperature 2	48°C (118°F) [0x30] (TMPIN2)
	Fan 1		2083 RPM [0x51] (FANIN1)
Register space		LPC, base address = 0x0290
	
Hardware monitor	ACPI
	Temperature 0	40°C (103°F) [0xC3C] (THRM)
PCI Devices
-------------------------------------------------------------------------
Description			Host Bridge
Location			bus 0 (0x00), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2770
	Revision ID		0x02
	PI			0x00
	SubClass		0x00
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		
Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 1 (0x01), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x2771
	Revision ID		0x02
	PI			0x00
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x08
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x01
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x88
	SubVendor ID		0x8086
	SubSystem ID		0x0000
PCI capability
	Caps class		Power Management
	Caps offset		0x80
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x90
PCI capability
	Caps class		PCI Express
	Caps offset		0xA0
	Device type		Root Port of PCI-E Root Complex
	Port			2
	Version			1.0
	Physical slot		#4
	Presence detect		yes
	Link width		16x (max 16x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x140
	Link Entries #		1
	Port Number		2
PCI registers	
		
Description			Multimedia device
Location			bus 0 (0x00), device 27 (0x1B), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x27D8
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x04
	Cache Line		0x08
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xFDFF8000
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x60
PCI capability
	Caps class		PCI Express
	Caps offset		0x70
	Device type		Root Complex Integrated Endpoint Device
	Port			0
	Version			1.0
	Link width		0x (max 0x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Root Complex Link Declaration
	Caps offset		0x130
	Link Entries #		1
	Port Number		15
PCI registers	
		 
Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x27C8
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Address 4 (port)	0x0000FF00
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x17
	Int. Pin		0x01
PCI registers	
		
Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 1 (0x01)
Common header
	Vendor ID		0x8086
	Model ID		0x27C9
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FE00
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x13
	Int. Pin		0x02
PCI registers	 
Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 2 (0x02)
Common header
	Vendor ID		0x8086
	Model ID		0x27CA
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FD00
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x12
	Int. Pin		0x03
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 CA 27 05 00 80 02 01 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 FD 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 00 00 00 00 00 00 00 00 12 03 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			USB Controller (UHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 3 (0x03)
Common header
	Vendor ID		0x8086
	Model ID		0x27CB
	Revision ID		0x01
	PI			0x00
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FC00
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x10
	Int. Pin		0x04
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 CB 27 05 00 80 02 01 00 03 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 FC 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 00 00 00 00 00 00 00 00 10 04 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	10 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 20 00 00 00 00 00 00 00 00 01 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			USB 2.0 Controller (EHCI)
Location			bus 0 (0x00), device 29 (0x1D), function 7 (0x07)
Common header
	Vendor ID		0x8086
	Model ID		0x27CC
	Revision ID		0x01
	PI			0x20
	SubClass		0x03
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xFDFFF000
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x17
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 CC 27 06 00 90 02 01 20 03 0C 00 00 00 00 
	10	00 F0 FF FD 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 50 00 00 00 00 00 00 00 17 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 00 C2 C9 00 00 00 00 0A 00 A0 20 00 00 00 00 
	60	20 20 FF 01 00 00 00 00 01 00 00 00 00 00 00 C0 
	70	00 00 F7 3F 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 01 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 AA FF 00 FF 00 FF 00 20 00 00 88 
	E0	00 00 00 00 DB B6 6D 00 00 00 00 00 00 00 00 00 
	F0	00 80 00 09 88 85 40 00 86 0F 01 00 86 17 02 20 
Description			PCI to PCI Bridge
Location			bus 0 (0x00), device 30 (0x1E), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x244E
	Revision ID		0xE1
	PI			0x01
	SubClass		0x04
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x01
PCI header
	Primary bus		0x00
	Secondary bus		0x02
	Int. Line		0xFF
	Int. Pin		0x00
PCI capability
	Caps class		Subsystem Vendor
	Caps offset		0x50
	SubVendor ID		0x8086
	SubSystem ID		0x244E
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 4E 24 07 01 10 00 E1 01 04 06 00 00 01 00 
	10	00 00 00 00 00 00 00 00 00 02 02 20 E0 E0 80 22 
	20	E0 FD E0 FD D1 FD D1 FD 00 00 00 00 00 00 00 00 
	30	00 00 00 00 50 00 00 00 00 00 00 00 FF 00 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 12 00 00 
	50	0D 00 00 00 86 80 4E 24 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			PCI to ISA Bridge
Location			bus 0 (0x00), device 31 (0x1F), function 0 (0x00)
Common header
	Vendor ID		0x8086
	Model ID		0x27B8
	Revision ID		0x01
	PI			0x00
	SubClass		0x01
	BaseClass		0x06
	Cache Line		0x00
	Latency			0x00
	Header			0x80
PCI header
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x00
	Int. Pin		0x00
PCI capability
	Caps class		Vendor Dependant
	Caps offset		0xE0
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 B8 27 07 01 10 02 01 00 01 06 00 00 80 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 E0 00 00 00 00 00 00 00 00 00 00 00 
	40	01 04 00 00 80 00 00 00 81 04 00 00 10 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	85 8A 8B 83 D0 00 00 00 8B 80 80 89 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 0C 34 01 08 3C 00 91 02 1C 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	20 02 00 00 38 00 00 00 13 00 00 00 00 03 00 00 
	B0	00 00 F0 00 00 00 00 00 55 55 56 59 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	33 22 11 00 67 45 00 00 C0 C0 00 00 00 00 00 00 
	E0	09 00 0C 10 A8 00 24 00 00 00 00 00 00 00 00 00 
	F0	01 C0 D1 FE 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			IDE Controller
Location			bus 0 (0x00), device 31 (0x1F), function 1 (0x01)
Common header
	Vendor ID		0x8086
	Model ID		0x27DF
	Revision ID		0x01
	PI			0x8A
	SubClass		0x01
	BaseClass		0x01
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x0000FB00
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0xFF
	Int. Pin		0x01
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 DF 27 05 00 80 02 01 8A 01 01 00 00 00 00 
	10	01 00 00 00 01 00 00 00 01 00 00 00 01 00 00 00 
	20	01 FB 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 00 00 00 00 00 00 00 00 FF 01 00 00 
	40	77 E3 00 80 0B 00 00 00 03 00 22 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 03 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			SMBus Controller
Location			bus 0 (0x00), device 31 (0x1F), function 3 (0x03)
Common header
	Vendor ID		0x8086
	Model ID		0x27DA
	Revision ID		0x01
	PI			0x00
	SubClass		0x05
	BaseClass		0x0C
	Cache Line		0x00
	Latency			0x00
	Header			0x00
PCI header
	Address 4 (port)	0x00000500
	Subvendor ID		0x1019
	Subsystem ID		0x1B76
	Int. Line		0x03
	Int. Pin		0x02
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	86 80 DA 27 01 00 80 02 01 00 05 0C 00 00 00 00 
	10	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	20	01 05 00 00 00 00 00 00 00 00 00 00 19 10 76 1B 
	30	00 00 00 00 00 00 00 00 00 00 00 00 03 02 00 00 
	40	01 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 86 0F 01 00 00 00 00 00 
Description			VGA Controller
Location			bus 1 (0x01), device 0 (0x00), function 0 (0x00)
Common header
	Vendor ID		0x10DE
	Model ID		0x0141
	Revision ID		0xA2
	PI			0x00
	SubClass		0x00
	BaseClass		0x03
	Cache Line		0x08
	Latency			0x00
	Header			0x00
PCI header
	Address 0 (memory)	0xF4000000
	Address 1 (memory)	0xD8000000
	Address 3 (memory)	0xFA000000
	Subvendor ID		0x0000
	Subsystem ID		0x0000
	Int. Line		0x10
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x60
	Caps version		1.1
PCI capability
	Caps class		Message Signalled Interrupts
	Caps offset		0x68
PCI capability
	Caps class		PCI Express
	Caps offset		0x78
	Device type		PCI-E Endpoint Device
	Port			0
	Version			1.0
	Link width		16x (max 16x)
Extended capabilities
	Caps class		Virtual Channel
	Caps offset		0x100
	Caps class		Power Budgeting
	Caps offset		0x128
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	DE 10 41 01 07 00 18 00 A2 00 00 03 08 00 00 00 
	10	00 00 00 F4 0C 00 00 D8 00 00 00 00 04 00 00 FA 
	20	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	30	00 00 00 00 60 00 00 00 00 00 00 00 10 01 00 00 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 00 00 00 01 00 00 00 CE D6 23 00 00 00 00 00 
	60	01 68 02 00 00 00 00 00 05 78 80 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 10 00 01 00 C0 04 2C 01 
	80	10 28 00 00 01 2D 01 00 48 00 01 11 00 00 00 00 
	90	00 00 00 00 00 00 00 00 0C 08 40 C1 01 04 40 C1 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	100	02 00 81 12 00 00 00 00 00 00 00 00 00 00 00 00 
	110	00 00 00 00 01 00 00 80 00 00 00 00 00 00 00 00 
	120	00 00 00 00 00 00 00 00 04 00 01 00 00 00 00 00 
	130	21 81 07 00 00 00 00 00 00 00 F8 1F 00 00 00 07 
Description			Communication Device
Location			bus 2 (0x02), device 3 (0x03), function 0 (0x00)
Common header
	Vendor ID		0x14F1
	Model ID		0x2F30
	Revision ID		0x01
	PI			0x00
	SubClass		0x80
	BaseClass		0x07
	Cache Line		0x00
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (memory)	0xFDEE0000
	Address 1 (port)	0x0000EF00
	Subvendor ID		0x14F1
	Subsystem ID		0x205D
	Int. Line		0x0B
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x40
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	F1 14 30 2F 07 00 90 02 01 00 80 07 00 20 00 00 
	10	00 00 EE FD 01 EF 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 F1 14 5D 20 
	30	00 00 00 00 40 00 00 00 00 00 00 00 0B 01 00 00 
	40	01 00 22 C0 00 00 00 00 59 12 01 00 01 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Description			OHCI FireWire Controller
Location			bus 2 (0x02), device 4 (0x04), function 0 (0x00)
Common header
	Vendor ID		0x1106
	Model ID		0x3044
	Revision ID		0x80
	PI			0x10
	SubClass		0x00
	BaseClass		0x0C
	Cache Line		0x08
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (memory)	0xFDEFF000
	Address 1 (port)	0x0000EE00
	Subvendor ID		0x1106
	Subsystem ID		0x3044
	Int. Line		0x13
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0x50
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	06 11 44 30 87 00 10 02 80 10 00 0C 08 20 00 00 
	10	00 F0 EF FD 01 EE 00 00 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 06 11 44 30 
	30	00 00 00 00 50 00 00 00 00 00 00 00 13 01 00 20 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	01 00 02 E4 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
Description			Ethernet Controller
Location			bus 2 (0x02), device 5 (0x05), function 0 (0x00)
Common header
	Vendor ID		0x10EC
	Model ID		0x8169
	Revision ID		0x10
	PI			0x00
	SubClass		0x00
	BaseClass		0x02
	Cache Line		0x08
	Latency			0x20
	Header			0x00
PCI header
	Address 0 (port)	0x0000EC00
	Address 1 (memory)	0xFDEFE000
	Subvendor ID		0x1019
	Subsystem ID		0x1853
	Int. Line		0x14
	Int. Pin		0x01
PCI capability
	Caps class		Power Management
	Caps offset		0xDC
	Caps version		1.1
PCI registers	
		00 01 02 03 04 05 06 07 08 09 0A 0B 0C 0D 0E 0F 
	00	EC 10 69 81 07 00 B0 02 10 00 00 02 08 20 00 00 
	10	01 EC 00 00 00 E0 EF FD 00 00 00 00 00 00 00 00 
	20	00 00 00 00 00 00 00 00 00 00 00 00 19 10 53 18 
	30	00 00 00 00 DC 00 00 00 00 00 00 00 14 01 20 40 
	40	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	50	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	60	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	70	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	80	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	90	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	A0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	B0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	C0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	D0	00 00 00 00 00 00 00 00 00 00 00 00 01 00 C2 F7 
	E0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
	F0	00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 00 
DMI
-------------------------------------------------------------------------
DMI BIOS		
	vendor			Phoenix Technologies, LTD
	version			6.00 PG
	date			07/04/2005
DMI System Information		
	manufacturer		unknown
	product			unknown
	version			unknown
	serial			unknown
	UUID			FFFFFFFF-FFFFFFFF-FFFFFFFF-FFFFFFFF
DMI Baseboard		
	vendor			ELITEGROUP COMPUTER SYSTEM CO.,LTD.
	model			945G-M3
	revision		unknown
	serial			unknown
DMI System Enclosure		
	manufacturer		unknown
	chassis type		Desktop
	chassis serial		unknown
DMI Processor		
	manufacturer		Intel
	model			Intel® Pentium® D CPU
	clock speed		2800.0 MHz
	FSB speed		200.0 MHz
	multiplier		14.0x
DMI Memory Controller		
	correction		8-bit parity
	Max module size		1024 MBytes
DMI Memory Module		
	designation		A0
	size			1024 MBytes (double bank)
DMI Memory Module		
	designation		A1
DMI Memory Module		
	designation		A2
	size			1024 MBytes (double bank)
DMI Memory Module		
	designation		A3
DMI Port Connector		
	designation		PRIMARY IDE (internal)
	connector		On Board IDE
DMI Port Connector		
	designation		SECONDARY IDE (internal)
	connector		On Board IDE
DMI Port Connector		
	designation		FDD (internal)
	port type		8251 FIFO Compatible
	connector		On Board Floppy
DMI Port Connector		
	designation		COM1 (internal)
	port type		Serial Port 16450
	connector		9 Pin Dual Inline (pin 10 cut)
	connector		DB-9 male
DMI Port Connector		
	designation		COM2 (internal)
	port type		Serial Port 16450
	connector		9 Pin Dual Inline (pin 10 cut)
	connector		DB-9 male
DMI Port Connector		
	designation		LPT1 (internal)
	port type		Parallel Port ECP/EPP
	connector		DB-25 female
	connector		DB-25 female
DMI Port Connector		
	designation		Keyboard (internal)
	port type		Keyboard Port
	connector		PS/2
	connector		PS/2
DMI Port Connector		
	designation		PS/2 Mouse (internal)
	port type		Mouse Port
	connector		PS/2
	connector		PS/2
DMI Port Connector		
	designation		USB0 (external)
