12-29-2012, 08:53 AM
i could go for that as long as we can keep the pics
| Poll: What should a woman to wear to a wedding You do not have permission to vote in this poll. |
|||
| A coloured dress | 5 | 35.71% | |
| A black dress | 0 | 0% | |
| Her hair up | 0 | 0% | |
| Her hair down | 0 | 0% | |
| Should it be a cocktail dress | 3 | 21.43% | |
| Should it be a gown | 1 | 7.14% | |
| I don't care, i'm a guy | 1 | 7.14% | |
| Go Naked, cause a stir! | 4 | 28.57% | |
| Total | 14 vote(s) | 100% | |
| * You voted for this item. | [Show Results] |
|
Poll: What to wear to a wedding
|
|
« Next Oldest | Next Newest »
|
| Messages In This Thread |